| no. | function data | description |
| 319 | AreaCircle variables: dia formula: Pi*dia^2/4 author: Gregory Psychogyios | Restituisce l’area del cerchio di cui si conosce il diametro |
| 285 | BitToMbyte variables: bit formula: bit/8192 author: Peter | Converting bits to megabayte For the ever confusing discusions about how fast your DLS modem is. |
| 357 | BMI variables: height_m,weight_kg formula: weight_kg/(height_m*height_m) author: | The body mass index (BMI), or Quetelet index is a statistical measurement which compares a person’s weight and height. More info: http://en.wikipedia.org/wiki/Body_mass_index |
| 289 | Boltzman variables: formula: 1.380662E-23 author: unknown | Boltzman constant |
| 343 | Ceiling variables: x,DecimalPlaces formula: (Div(x*10^DecimalPlaces;1)+1)/10^Decimal ... author: Will Pittenger | Like floor, removes the decimal places to the specified point, but adds 1 to the result. |
| 134 | CelsiusToFarengheit variables: celsius formula: 1,8*celsius+32 author: Knoppix/knoppix@starlink.ru | Converts temperature from Celsius to Farengheit. |
| 157 | CircleCircumference1 variables: radius formula: 2*Pi*radius author: author unknown | Circumference of circle - given radius. |
| 179 | Consumption variables: FuelLitre,DistanceKm formula: FuelLitre/(DistanceKm/100) author: Patyi/bobafett@hdsnet.hu | Calculates avarage fuel consumption in (litre in 100km). |
| 356 | CoolingLoadChiller variables: gpm,dt formula: (500*gpm*dt)/12000 author: Leon P | Find tons of cooling required (tons of cooling) |
| 156 | DiskArea1 variables: radius formula: Pi*radius^2 author: author unknown | Area of disk - given radius length. |
| 284 | dse_off_angle variables: ps,aa,ad formula: (ps/2)*Cos(aa-ad) author: unknown | calculate drive shaft eccentric ps=pan stroke aa=angle of attack ad=angle of drive |
| 261 | ElectronCharge variables: formula: 1.602176487E-19 author: unknown | Electric charge of electron [C] |
| 230 | fpm variables: dia,rpm formula: Pi*(dia/12)*rpm author: unknown | |
| 318 | gainN_AV variables: quantita,prezzo1,prezzo2 formula: quantita*(prezzo2-prezzo1)-25,9 author: valter | Calcola il guadagno netto di una operazione di Acquisto -> Vendita |
| 143 | GPM variables: wholesale,retail formula: ((retail-wholesale)/retail)*100 author: Bob S. | Gross Profit Margin calculation |
| 205 | Hypotenuse variables: kathete1,kathete2 formula: (kathete1^2+kathete2^2)^0,5 author: selbst | Satz des Pythagoras, Bestimmung der Hypotenuse |
| 206 | Kathete variables: hypotenuse,kathete formula: (hypotenuse^2-kathete^2)^0,5 author: goedde-meesker/an@franzgoed.de | Satz des Pythagoras, Bestimmung einer Kathete |
| 344 | km2m variables: x formula: x*1000 author: Will Pittenger | Converts kilometers to meters |
| 321 | LCUavg variables: T1,Slope,First,Last formula: T1*((Last+0.5)^(Ln(Slope)/Ln(2)+1)-(Firs ... author: Timark | Learning curve calculation, unit curve theory, lot average unit result. T1 = first unit value, Slope = learning curve slope as decimal value (eg: use 0.85 for 85% slope), First = first unit in lot, Last = last unit in lot. |
| 322 | LCUlot variables: T1,Slope,First,Last formula: T1*((Last+0.5)^(Ln(Slope)/Ln(2)+1)-(Firs ... author: timark | Learning curve calculation, unit curve theory, total lot result. T1 = first unit value, Slope = learning curve slope as decimal value (eg: use 0.85 for 85% slope), First = first unit in lot, Last = last unit in lot. |
| 345 | m2km variables: x formula: x/1000 author: Will Pittenger | Converts meters to kilometers |
| 142 | Margin variables: cost,sell formula: ((sell-cost)/sell*100) author: Bob S | Returns gross profit margin. |
| 99 | MarginKr variables: koeb,salg formula: salg-(koeb/1,16*1,25*7,46) author: Kenneth Řstergaard | Beregner margin i DKK udfra: Křbspris (koeb) i EUR inkl. tysk moms (16%) Salgspris (salg) i DKK inkl. dansk moms (25%) |
| 100 | MarginPct variables: koeb,salg formula: (salg-(koeb/1,16*1,25*7,46))/salg author: Kenneth Řstergaard | Beregner margin i procent udfra: Křbspris (koeb) i EUR inkl. tysk moms (16%) Salgspris (salg) i DKK inkl. dansk moms (25%) |
| 286 | MbyteToBit variables: bit formula: bit*8192 author: unknown | |
| 346 | Miles2Kilometers variables: miles formula: miles*1.609344 author: Will Pittenger | Converts statute miles to kilometers. |
| 341 | nm_to_eV variables: lambda formula: 1239.84190820754/lambda author: matthew/mat.matthew@wp.pl | Returns bandgap in [eV] for wavelength in [nm] |
| 163 | PDV variables: Iznos formula: Iznos*1,18 author: author unknown | Iznos + PDV = Iznos + 18%(Iznos) |
| 196 | Phi variables: formula: (1+Root(5))/2 author: unknown | Golden ratio |
| 315 | power variables: v,r0 formula: 10*Log10(v^2/(2*r0)) author: lsh | Çóą¦ÂĘ |
| 310 | PPM variables: Reject,Built formula: (Reject/Built)*1000000 author: Jackie | Parts per Million
PPM(Reject/Built)*1000000 Example: PPM(10;100) = 100,000 |
| 257 | ProdVec variables: rx,ry,rz,fx,fy,fz formula: Root((ry*fz-fy*rz)^2+(rx*fz-fx*rz)^2+(rx ... author: TOP Industries | Vector product F1 x F2 in absolute value |
| 283 | SANF variables: Age formula: 118,1-(0,57*Age) author: nom | Cardiac Seno-atrial node frequency. (beats per minute) Age >= 70. |
| 238 | shl variables: Value,Bits formula: Value*(2^Bits) author: Lillyann.Chaplin@yahoo.de | Shifts the value ’Bits’ to the left |
| 239 | shr variables: Value,Bits formula: Value/(2^Bits) author: Lillyann.Chaplin@yahoo.de | Shifts the value ’Bits’ to the right |
| 201 | TVx variables: diagonal_inch formula: 16*2,54*diagonal_inch/Root(16^2+9^2) author: Robert Płoucha | Width of a TV screen in 16:9 standard. Result in [cm]. |
| 324 | VolumeEmLitros variables: comprimento,altura,largura formula: (comprimento*altura*largura)*1000 author: Silvio Ricardo (ricardokurt@hotmail.com) | Calcula o volume de um recipiente em litros (medidas recebidas em metros). |
| 282 | VolumeOfRectangularTankInImpGall variables: length,width,height,heightloss formula: (length*width*(height-heightloss)*6.232) author: Anthony Albert | To calculate Effective capacity of a tank Dimensions in feet Result in Imperial Gallons |
| 347 | Yards2Meters variables: x formula: x*0.9144 author: Will Pittenger | Converts yards to meters. |